Sr. Men’s League 2026 Standings
| Sr. Men's League Playoffs 2026 | |
|---|---|
| Week 3 | After Oct 05, 2026 |
| Group "A" | |
| Nordiques | 12.5 |
| Habs | 8.5 |
| Canucks | 8.0 |
| Leafs | 7.0 |
| Group "B" | |
| Sens | 13.0 |
| Jets | 12.0 |
| Oilers | 7.5 |
| Flames | 3.5 |
| CTP | |
| WK 1: Paul Scobie | Benny Brock |
| WK 2: Jim Conley | Chris Steele |
| WK 3: Mark Hall | Al Tinkler |
| 50/50's | |
| WK 1: Brian Joyce | Peter Hughes |
| WK 2: Ted Birch | Peter Hughes |
| WK 3: Dave Reid | Glenn Lidstone |
| Scores | After Sept 14 2026 |
|---|---|
| Team 1 Habs | 53.5 |
| Team 2 Nordiques | 54.5 |
| Team 3 Senators | 53.0 |
| Team 4 Leafs | 58.5 |
| Team 5 Jets | 52.5 |
| Team 6 Oilers | 41.0 |
| Team 7 Flames | 34.0 |
| Team 8 Canucks | 56.5 |
| Low Gross (28) | Ron Eliens Steve Westlake |
| Hole In One | Ron Eliens Hole 11 June 22 |
| Steve Westlake Hole 18 Aug 10 | |
| CTP May 7 | Chris Kendrick |
| CTP May 25 | Steve Westlake |
| CTP June 01 | Glenn Lidstone |
| CTP June 08 | Jim Conley |
| CTP June 15 | Roger LaVallee |
| CTP June 22 | Sid Vanderwilp |
| CTP June 29 | Roger LaVallee |
| CTP July 06 | Glenn Lidstone |
| CTP July 13 | Glen Irving |
| CTP July 20 | Ron Eliens |
| CTP July 27 | Gord Stewart |
| CTP Aug 10 | Ron Eliens |
| CTP Aug 17 | Phil Mousseau |
| CTP Aug 24 | Yvon Hache |
| CTP Aug 31 | Al Tinkler |
| CTP Sept 14 | Chris Kendrick |
| 50/50 May 7 | Kevin Meeks Lambert Veltman |
| 50/50 May 25 | Marsh Ferguson Ted Birch |
| 50/50 June 01 | Al Tinkler Gary Schwartz |
| 50/50 June 08 | Tom Allore Benny Brock |
| 50/50 June 15 | Bob Foley Glen Irving |
| 50/50 June 22 | Gord Stewart Steve Westlake |
| 50/50 June 29 | Dave Walker Jim VanDerWilp |
| 50/50 July 06 | Rick Dean Glynne Kemp |
| 50/50 July 13 | Don Harrison Mark Hall |
| 50/50 July 20 | Kevin Wadsworth Paul Scobie |
| 50/50 July 27 | Scott Hall Roger Webb |
| 50/50 Aug 10 | Don Harrison Roy Todd |
| 50/50 Aug 17 | Pat Convey Phil Mousseau |
| 50/50 Aug 24 | Randy Conley Jim Gifkin |
| 50/50 Aug 31 | Paul Scobie Benny Brock |
| 50/50 Sept 14 | Ted Birch Roger Webb |
HOURS OF OPERATION
Sunday: 8:00 a.m. to 8:00 pm
Monday: 8:00 a.m. to 8:00 p.m.
Tuesday: 8:00 a.m. to 8:00 p.m.
Wednesday: 8:00 a.m. to 8:00 p.m.
Thursday: 8:00 a.m to 8:00 p.m.
Friday: 8:00 a.m. to 8:00 p.m.
Saturday: 8:00 a.m. to 8:00 p.m.
RAINCHECK POLICY
Rainchecks will be given at Management’s sole discretion, only if the guest is unable to play a minimum of 5 holes.
Leagues, tournaments and groups are welcome here!
POWER CARTS
LICENSED
18 HOLES
DRIVING RANGE
