RATES
RATES
RATES
We have a membership product for everyone including juniors, students, and golf lovers under 35 years of age.
Contact Donna at 613-847-9900 for more details or to lock-in your membership!
All prices subject to change.
ALL PRICES PLUS HST
| 2026 Membership Pricing | Walking | With Cart |
|---|---|---|
| 18 Holes (Mon - Fr) | $1270 | $2026 |
| 18 Holes - 7 Days | $1495 | $2220 |
| Couple - weekdays | $2035 | $3262 |
| Couple - 7 Days | $2300 | $3760 |
| Junior (under 18) | $350 | $1000 |
| 9 Hole Regulation Weekdays | $750 | $1380 |
| 9 Hole Regulation 7 Days | $900 | $1550 |
| 9 Hole Executive Weekdays | $850 | $1225 |
| 9 Hole Executive 7 Days | $800 | $1385 |
2026 Green Fees
| 2026 GREEN FEES | |
|---|---|
| 18 Holes w/cart (Mon - Fri before 2) | $50.00 |
| 18 Holes w/cart (Mon - Fri after 2) | $40.00 |
| 18 Holes w/cart (Sat, Sun, Holidays) | $55.00 |
| 18 Holes walking | $40.00 |
| Regulation 9/Cart | $45.00 |
| Regulation 9/Walking | $32.00 |
| Executive 9 w/Cart | $40.00 |
| Executive 9/Walking | $32.00 |
| Junior (18 and under) 18 Holes | $30.00 |
| Junior (18 and under) 9 Holes | $23.00 |
| Golf Packages | |
|---|---|
| 18 Hole/Cart 10 Rounds | $475 |
| 18 Hole/Walking 10 Rounds | $375 |
| 9 Regulation Holes/Cart 10 Rounds | $400 |
| 9 Regulation/Walking 10 Rounds | $280 |
| 9 Executive/Cart 10 Rounds | $375 |
| 9 Executive/Walking 10 Rounds | $270 |
| Junior 18 Holes 10 Rounds | $280 |
| Junior 9 Holes 10 Rounds | $205 |
| Driving Range | |
|---|---|
| Full Bucket | $12.00 |
| Practice Bucket | $6.00 |
Leagues, tournaments and groups are welcome here!
POWER CARTS
LICENSED
18 HOLES
DRIVING RANGE
