RATES
RATES
RATES
We have a membership product for everyone including juniors, students, and golf lovers under 35 years of age.
Contact Donna at 613-847-9900 for more details or to lock-in your membership!
| 2025 Pricing | Walking | Riding |
|---|---|---|
| 18 Holes - 5 Weekdays | $1270 | $1925 |
| 18 Holes - 7 Days | $1440 | $2090 |
| Couple - weekdays | $1835 | $2825 |
| Couple - 7 Days | $2090 | $3220 |
| Junior (under 18) | $350 | $850 |
| 9 Hole Regulation Weekdays | $800 | $1330 |
| 9 Hole Regulation 7 Days | $850 | $1440 |
| 9 Hole Executive Weekdays | $700 | $1175 |
| 9 Hole Executive 7 Days | $750 | $1275 |
All prices subject to change.
ALL PRICES PLUS HST
2025 Green Fees
| 2025 GREEN FEES | |
|---|---|
| 18 Holes w/cart (Mon - Fri before 2) | $46.00 |
| 18 Holes w/cart (Sat, Sun, Holidays) | $50.00 |
| 18 Holes walking | $38.00 |
| Regulation 9/Cart | $40.00 |
| Regulation 9/Walking | $30.00 |
| Executive 9 w/Cart | $35.00 |
| Executive 9/Walking | $30.00 |
| Junior (18 and under) 18 Holes | $28.00 |
| Junior (18 and under) 9 Holes | $21.00 |
| Twilight Rate (after 2 p.m. Mon - Fri only) | $40.00 |
Leagues, tournaments and groups are welcome here!
POWER CARTS
LICENSED
18 HOLES
DRIVING RANGE
