The Men’s Sr. League Playoffs round one was held on Monday, Sept. 30th. Round 2 will be played Monday, Oct 7th. The results so far are listed below.
Sr. Men's League Playoffs 2024 | |||
---|---|---|---|
"A" Flight | Week 1 | Week 2 | Total |
Habs | 105 | 108 | 213 |
Nords | 106 | 114 | 220 |
Leafs | 95 | 110 | 205 |
Oilers | 102 | 109 | 211 |
"B" Flight | |||
Jets | 108 | 112 | 220 |
Flames | 120 | 112 | 232 |
Canucks | 100 | 111 | 211 |
Sens | 112 | 116 | 228 |
Closest to Pin Week 1 | CTP Week 2 | ||
11. A. Tinkler | 11. Peter Hughes | ||
13. C. MacGillivary | 13. Ted Birch | ||
15. B. Joyce | 17. Dave Walker | ||
18. S. Korver | 18. Brian Joyce | ||
50/50 Week 1 | 50/50 Week 2 | ||
Al Millar | Ron Eliens | ||
Gord Stewart | Glenn Lidstone | ||
Tim Larry | Dave Walker | ||
Larry Gooch | Rick Dean |
0 Comments