Fall is here and as a result our hours have changed. FIRST TEE OFF IS NOW 9 a.m.
We also have September golf SPECIALS for 2024. See the price list below.
April Special for 2024 | Walking | Riding |
---|---|---|
18 Holes - 5 Weekdays | $1125 | $1700 |
18 Holes - 7 Days | $1275 | $1850 |
Couple - 5 Days | $1625 | $2500 |
Couple - 7 Days | $1850 | $2850 |
Junior (under 18) | $300 | $750 |
Student (19 to 25) | $500 | $950 |
Intermediate (26 to 34) | $550 | $1125 |
9 Hole Regulation Restricted Weekdays | $700 | $1175 |
9 Hole Regulation Restricted 7 Days | $750 | $1275 |
9 Hole Executive Restricted Weekdays | $600 | $1025 |
9 Hole Executive Restricted 7 Days | $650 | $1125 |
ALL PRCING SUBJECT TO CHANGE IN 2024
Discount for existing members.
Buy now and golf the rest of 2023 for free!
ALL PRICING PLUS HST
0 Comments